The UAE fuel price committee has shared the petrol and diesel prices for January 2025. The rates remain the same as December and will be effective from January 1. Here’s a breakdown:
- Super 98 petrol: Dh2.61 per litre
- Special 95 petrol: Dh2.50 per litre
- E-Plus 91 petrol: Dh2.43 per litre
- Diesel: Dh2.68 per litre
Keep yourself updated with the latest news. Follow KT on WhatsApp Channels for real-time updates.
Previous Petrol Prices in the UAE
Here’s a quick look at monthly petrol prices from last year:
| Month | Super 98 | Special 95 | E-Plus 91 |
|---|---|---|---|
| January | 2.82 | 2.71 | 2.64 |
| February | 2.88 | 2.76 | 2.69 |
| March | 3.03 | 2.92 | 2.85 |
| April | 3.15 | 3.03 | 2.96 |
| May | 3.34 | 3.22 | 3.15 |
| June | 3.14 | 3.02 | 2.95 |
| July | 2.99 | 2.88 | 2.80 |
| August | 3.05 | 2.93 | 2.86 |
| September | 2.90 | 2.78 | 2.71 |
| October | 2.66 | 2.54 | 2.47 |
| November | 2.74 | 2.63 | 2.55 |
| December | 2.61 | 2.50 | 2.43 |
Since 2015, the UAE has aligned petrol prices with global rates, reviewing and updating them every month. Stay informed about these changes as they happen.

